I am a computer science researcher at CIRAD, UMR SENS, specializing in software engineering for participatory agent‑based modeling and serious games. I develop tools like Cormas to bridge physical and digital worlds in environmental and social sciences.
| Authors | Title | Venue / Year | Links |
|---|---|---|---|
| F. Vendel, O. Zaitsev, P. Bommel, I. Touré, J.-D. Cesaro, et al. | Trace of change: How stigmergy maps social learning loops in Companion Modeling through participatory simulation. | Journal of Environmental Management, 383, 2025 | DOI · HAL |
| S. Ducasse, G. Polito, O. Zaitsev, M. Denker, P. Tesone | Deprewriter: On the fly rewriting method deprecations. | Journal of Object Technology, 21(1), 2022 | DOI · HAL |
| N. Anquetil, J. Delplanque, S. Ducasse, O. Zaitsev, C. Fuhrman, et al. | What do developers consider magic literals? A Smalltalk perspective. | Information and Software Technology, 149, 2022 | DOI · HAL |
| O. Zaitsev, F. Vendel, E. Delay | Cormas: The Software for Participatory Modelling and its Application for Managing Natural Resources in Senegal. | Euro‑Par 2023 Workshops, 2023 | arXiv · HAL |
| L. Safina, O. Zaitsev, C. Ferlicot‑Delbecque, P. I. Sow | Pharo DataFrame: Past, Present, and Future. | IWST 2023, Lyon | HAL |
| O. Zaitsev, S. J. Montaño, S. Ducasse | How Fast is AI in Pharo? Benchmarking Linear Regression. | IWST 2022, Novi Sad | HAL |
| O. Zaitsev, S. Ducasse, N. Anquetil, A. Thiefaine | DepMiner: Automatic Recommendation of Transformation Rules for Method Deprecation. | ICSR 2022, Montpellier | HAL |
| O. Zaitsev, S. Ducasse, A. Bergel, M. Eveillard | Suggesting Descriptive Method Names: An Exploratory Study of Two Machine Learning Approaches. | QUATIC 2020, Faro | HAL |
| J. Delplanque, S. Ducasse, O. Zaitsev | Magic Literals in Pharo. | IWST 2019, Köln | HAL |
| O. Zaitsev, S. Ducasse, N. Anquetil | Characterizing Pharo Code. | Technical Report, Inria Lille & Arolla, 2020 | HAL |
You can view or download my full CV here:
Email: oleksandr.zaitsev@example.org
Montpellier, France
CIRAD, Département Environnements et Sociétés
UMR SENS (CIRAD, IRD, UPVM)
TA C-119/F106
Campus international de Baillarguet
34398 Montpellier cedex 5, France
https://umr-sens.fr